Component | Conditions | Frequency | Article |
Patient Registration Lookup | |||
Background Preview | Every time (Review information and edit any component that has changed) | ||
Phone Number Verification | Re-validate every 365 days or if change | ||
Relationships | Every 90 days or if change | ||
Permanent Home Area | Every 365 days or if change | ||
Current Residence Area | Every 90 days or if change | ||
Demographics | Every 365 days or if change | ||
Work Status | >= 15 years old | Every 90 days or if change | |
Medical History | Every 90 days or if change | ||
Surgical History | Every 365 days or if change | ||
Social Information | >= 12 years old | Every 365 days or if change | |
Current Medications | Every time | ||
Complaints | Every time | ||
Obstetric | >=15 years old females | Every 30 days or if change | |
TB Screen | Every 14 days | ||
Caretaker Information | < 15 years old | Every time | |
COVID-19 Screening | Every time | ||
STI Screening | >= 15 years old | Every 30 days | |
HIV Test History | Every 30 days | ||
HIV Treatment | HIV Positive | Every time | |
Child Risk Assessment | HIV Negative | Every 365 days | |
Adult Risk Assessment | HIV Negative | 15-39 yrs: Every 90 days | |
Visit Overview | Every Time | ||
Select Services | Every Time |
Additional Criteria to Consider
Conditions and frequency should be adjustable via administrative portal
Process should motivate registration clerks to complete information on desired frequency and not make it too easy to just bypass or skip over
Ask questions in English or Siswati depending on patient's language selection